<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>statistics | nccr – on the move</title>
	<atom:link href="https://nccr-blog.flake.work/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://nccr-blog.flake.work</link>
	<description></description>
	<lastBuildDate>Sun, 09 Mar 2025 20:01:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Between Market Power and Labor Rights</title>
		<link>https://nccr-blog.flake.work/between-market-power-and-labor-rights/</link>
					<comments>https://nccr-blog.flake.work/between-market-power-and-labor-rights/#respond</comments>
		
		<dc:creator><![CDATA[Kristina Schüpbach]]></dc:creator>
		<pubDate>Wed, 21 Aug 2024 09:03:55 +0000</pubDate>
				<category><![CDATA[Skills and Migration]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[free movement]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[policy + research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9572</guid>

					<description><![CDATA[<p>Switzerland’s seasonal worker statute – abolished in 2002, tied residence permits to employers. According to theory, such regulation gives employers greater bargaining power in wage-setting and could lower wages. Strengthening immigrants&#8217; social and economic rights through the Agreement on the Free Movement of People (AFMP) may have helped reduce the</p>
<p>The post <a href="https://nccr-blog.flake.work/between-market-power-and-labor-rights/">Between Market Power and Labor Rights</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/between-market-power-and-labor-rights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lives on Hold: How Do Refugees From Ukraine See Their Future?</title>
		<link>https://nccr-blog.flake.work/lives-on-hold-how-do-refugees-from-ukraine-see-their-future/</link>
					<comments>https://nccr-blog.flake.work/lives-on-hold-how-do-refugees-from-ukraine-see-their-future/#respond</comments>
		
		<dc:creator><![CDATA[Fiona Mubi]]></dc:creator>
		<pubDate>Thu, 14 Mar 2024 14:20:49 +0000</pubDate>
				<category><![CDATA[Ukrainian Refugees]]></category>
		<category><![CDATA[asylum + refugees]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9323</guid>

					<description><![CDATA[<p>What are the profiles and socio-economic conditions of refugees from Ukraine in Switzerland? What are their intentions regarding return? A survey by UNHCR, the UN refugee agency, in cooperation with the State Secretariat for Migration and Ipsos SA Switzerland, provides answers to these questions. UNHCR, the State Secretariat for Migration</p>
<p>The post <a href="https://nccr-blog.flake.work/lives-on-hold-how-do-refugees-from-ukraine-see-their-future/">Lives on Hold: How Do Refugees From Ukraine See Their Future?</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/lives-on-hold-how-do-refugees-from-ukraine-see-their-future/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Survey of Recently Arrived Foreigners in Switzerland:  A Dive into Why and How?</title>
		<link>https://nccr-blog.flake.work/a-survey-of-recently-arrived-foreigners-in-switzerland-a-dive-into-why-and-how/</link>
					<comments>https://nccr-blog.flake.work/a-survey-of-recently-arrived-foreigners-in-switzerland-a-dive-into-why-and-how/#respond</comments>
		
		<dc:creator><![CDATA[Philippe Wanner]]></dc:creator>
		<pubDate>Tue, 24 Oct 2023 07:30:43 +0000</pubDate>
				<category><![CDATA[Migration-Mobility Survey '22]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9003</guid>

					<description><![CDATA[<p>Since the beginning of the nccr — on the move, particular attention has been given to providing a comprehensive statistical analysis of migration trends in Switzerland. To proceed, we devised an approach based on using existing data but also conducting an innovative “Migration-Mobility” Survey to gather insights. Now, let us</p>
<p>The post <a href="https://nccr-blog.flake.work/a-survey-of-recently-arrived-foreigners-in-switzerland-a-dive-into-why-and-how/">A Survey of Recently Arrived Foreigners in Switzerland:  A Dive into Why and How?</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/a-survey-of-recently-arrived-foreigners-in-switzerland-a-dive-into-why-and-how/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Swiss Net Emigration Reaches 2006 Levels</title>
		<link>https://nccr-blog.flake.work/swiss-net-emigration-reaches-2006-levels/</link>
					<comments>https://nccr-blog.flake.work/swiss-net-emigration-reaches-2006-levels/#respond</comments>
		
		<dc:creator><![CDATA[Michael Siegenthaler]]></dc:creator>
		<pubDate>Thu, 19 Oct 2023 09:35:29 +0000</pubDate>
				<category><![CDATA[A Switzerland of 10 Million]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[migration studies]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9014</guid>

					<description><![CDATA[<p>In 2023, it is anticipated that Switzerland’s net immigration within its foreign permanent resident population will most likely reach a new record level. This can be attributed to its dynamic labor market and the inclusion of refugees from Ukraine, the majority of whom will be recognized as part of the</p>
<p>The post <a href="https://nccr-blog.flake.work/swiss-net-emigration-reaches-2006-levels/">Swiss Net Emigration Reaches 2006 Levels</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/swiss-net-emigration-reaches-2006-levels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tracking the Movements of Expatriates</title>
		<link>https://nccr-blog.flake.work/tracking-the-movements-of-expatriates/</link>
					<comments>https://nccr-blog.flake.work/tracking-the-movements-of-expatriates/#comments</comments>
		
		<dc:creator><![CDATA[Anouk Albien]]></dc:creator>
		<pubDate>Wed, 21 Jun 2023 07:30:19 +0000</pubDate>
				<category><![CDATA[Practices]]></category>
		<category><![CDATA[What do we mean by…]]></category>
		<category><![CDATA[expatriates]]></category>
		<category><![CDATA[highly skilled migrants]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[international mobility patterns]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=8900</guid>

					<description><![CDATA[<p>Globalization and intense global competition for highly-educated workers (expatriates) are drawing attention to their international mobility in OECD countries. However, the collection of international migration data lags behind, resulting in inconsistent and confusing estimates of expatriates worldwide. Tracking the real-time movements of this population has become increasingly challenging, leading to</p>
<p>The post <a href="https://nccr-blog.flake.work/tracking-the-movements-of-expatriates/">Tracking the Movements of Expatriates</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/tracking-the-movements-of-expatriates/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Racisme et participation citoyenne : focus sur l’islamophobie genrée</title>
		<link>https://nccr-blog.flake.work/racisme-et-participation-citoyenne/</link>
					<comments>https://nccr-blog.flake.work/racisme-et-participation-citoyenne/#respond</comments>
		
		<dc:creator><![CDATA[Meriam Mastour]]></dc:creator>
		<pubDate>Wed, 14 Jun 2023 08:09:05 +0000</pubDate>
				<category><![CDATA[Structural Racism]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[direct democracy]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=8884</guid>

					<description><![CDATA[<p>Une étude du Forum suisse pour l’étude des migrations et de la population (SFM) démontre qu’il existe en Suisse un racisme structurel (systémique). L’étude définit le racisme structurel comme un système social qui reproduit des inégalités. Voyons comment les institutions politiques et médiatiques suisses participent à ces inégalités en restreignant</p>
<p>The post <a href="https://nccr-blog.flake.work/racisme-et-participation-citoyenne/">Racisme et participation citoyenne : focus sur l’islamophobie genrée</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/racisme-et-participation-citoyenne/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Was wir aus dem MIPEX 2020 lernen können (und was nicht)</title>
		<link>https://nccr-blog.flake.work/was-wir-aus-dem-mipex-2020-lernen-konnen-und-was-nicht/</link>
					<comments>https://nccr-blog.flake.work/was-wir-aus-dem-mipex-2020-lernen-konnen-und-was-nicht/#respond</comments>
		
		<dc:creator><![CDATA[Gianni D’Amato]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 09:20:49 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[naturalization]]></category>
		<category><![CDATA[policy + research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://blog.nccr-onthemove.ch/?p=6515</guid>

					<description><![CDATA[<p>Die Proteste gegen Polizeigewalt und Demonstrationen zu Black Lives Matter in den USA bewegen auch in der Schweiz. Die Frage liegt nahe, wie die hiesige Situation in Bezug auf rassistische Diskriminierung aussieht und welche Lehren aus der Black Lives Matter-Bewegung im historischen und politischen Kontext der Schweiz gezogen werden können.</p>
<p>The post <a href="https://nccr-blog.flake.work/was-wir-aus-dem-mipex-2020-lernen-konnen-und-was-nicht/">Was wir aus dem MIPEX 2020 lernen können (und was nicht)</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/was-wir-aus-dem-mipex-2020-lernen-konnen-und-was-nicht/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>La Suisse est-elle dans une situation de surpopulation ?</title>
		<link>https://nccr-blog.flake.work/la-suisse-est-elle-dans-une-situation-de-surpopulation/</link>
					<comments>https://nccr-blog.flake.work/la-suisse-est-elle-dans-une-situation-de-surpopulation/#respond</comments>
		
		<dc:creator><![CDATA[Philippe Wanner]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 07:30:02 +0000</pubDate>
				<category><![CDATA[Limitation initiative]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://blog.nccr-onthemove.ch/?p=6227</guid>

					<description><![CDATA[<p>Parmi les arguments les plus souvent avancés pour limiter l’immigration en direction de la Suisse, le fait que le pays est surpeuplé figure en bonne position. Les logements se raréfieraient, la capacité des trains, des routes et des écoles serait largement dépassée, et tout cela en raison de l’immigration. Bien</p>
<p>The post <a href="https://nccr-blog.flake.work/la-suisse-est-elle-dans-une-situation-de-surpopulation/">La Suisse est-elle dans une situation de surpopulation ?</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/la-suisse-est-elle-dans-une-situation-de-surpopulation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Has COVID-19 Increased Solidarity Towards Foreigners in Switzerland?</title>
		<link>https://nccr-blog.flake.work/has-covid-19-increased-solidarity-towards-foreigners-in-switzerland/</link>
					<comments>https://nccr-blog.flake.work/has-covid-19-increased-solidarity-towards-foreigners-in-switzerland/#comments</comments>
		
		<dc:creator><![CDATA[Philippe Wanner]]></dc:creator>
		<pubDate>Thu, 13 Aug 2020 07:30:21 +0000</pubDate>
				<category><![CDATA[COVID-19 + Mobility]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[solidarity]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">https://blog.nccr-onthemove.ch/?p=6013</guid>

					<description><![CDATA[<p>The COVID-19 crisis has had various economic and social consequences in Switzerland, particularly on the most vulnerable populations. At the same time, internationally mobile populations were also affected by border closures. Therefore, it is no wonder that among the questions that emerged were the attitudes and reactions of the native</p>
<p>The post <a href="https://nccr-blog.flake.work/has-covid-19-increased-solidarity-towards-foreigners-in-switzerland/">Has COVID-19 Increased Solidarity Towards Foreigners in Switzerland?</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/has-covid-19-increased-solidarity-towards-foreigners-in-switzerland/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Der Ausländeranteil: Rest in Peace</title>
		<link>https://nccr-blog.flake.work/der-auslanderanteil-rest-in-peace/</link>
					<comments>https://nccr-blog.flake.work/der-auslanderanteil-rest-in-peace/#respond</comments>
		
		<dc:creator><![CDATA[Peter Streckeisen]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 07:30:04 +0000</pubDate>
				<category><![CDATA[Social Work]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[policy + research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://blog.nccr-onthemove.ch/?p=5823</guid>

					<description><![CDATA[<p>Begriffe sind praktisch, wenn sie uns helfen, die Welt zu verstehen. Darum hat der sogenannte Ausländeranteil eigentlich ausgedient: Er stiftet mehr Verwirrung als etwas Anderes. Beide Säulen, auf denen er beruht, geraten aktuell ins Wanken: der ethnische Gruppismus und die Problemorientierung. Statistiker*innen, Soziolog*innen sowie Politiker*innen unterschiedlicher Couleur sollten auf diesen</p>
<p>The post <a href="https://nccr-blog.flake.work/der-auslanderanteil-rest-in-peace/">Der Ausländeranteil: Rest in Peace</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/der-auslanderanteil-rest-in-peace/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
