<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>demography | nccr – on the move</title>
	<atom:link href="https://nccr-blog.flake.work/tag/demography/feed/" rel="self" type="application/rss+xml" />
	<link>https://nccr-blog.flake.work</link>
	<description></description>
	<lastBuildDate>Wed, 12 Mar 2025 13:06:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>The Problems of Protection: Lessons from Migrant Vulnerability</title>
		<link>https://nccr-blog.flake.work/the-problems-of-protection-lessons-from-migrant-vulnerability/</link>
					<comments>https://nccr-blog.flake.work/the-problems-of-protection-lessons-from-migrant-vulnerability/#respond</comments>
		
		<dc:creator><![CDATA[Bridget Anderson]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 08:18:00 +0000</pubDate>
				<category><![CDATA[Vulnerabilization of Migrant Workers During Crises]]></category>
		<category><![CDATA[asylum]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[refugees]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9904</guid>

					<description><![CDATA[<p>The COVID-19 pandemic showed we are all vulnerable in a crisis, but also that crisis can deepen inequality. The virus infected (and continues to infect) regardless of race, class and passport, and this is precisely what exposes race, class, and passport as the inequality-producing mechanisms they are. Migrants – or</p>
<p>The post <a href="https://nccr-blog.flake.work/the-problems-of-protection-lessons-from-migrant-vulnerability/">The Problems of Protection: Lessons from Migrant Vulnerability</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/the-problems-of-protection-lessons-from-migrant-vulnerability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Finding Joy in the Journey</title>
		<link>https://nccr-blog.flake.work/finding-joy-in-the-journey/</link>
					<comments>https://nccr-blog.flake.work/finding-joy-in-the-journey/#respond</comments>
		
		<dc:creator><![CDATA[Carol Pierre]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 08:34:43 +0000</pubDate>
				<category><![CDATA[Creative Knowledge Transfer]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Knowledge transfer]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9737</guid>

					<description><![CDATA[<p>Almost a third of those living in Switzerland were born abroad. “It’s Nice” is a snapshot of the lives of some of these individuals working in small businesses across Zurich. The intention was to move beyond migration statistics and complex integration theories, and simply portray personal stories. It emphasizes the</p>
<p>The post <a href="https://nccr-blog.flake.work/finding-joy-in-the-journey/">Finding Joy in the Journey</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/finding-joy-in-the-journey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Avoir son mot à dire sur les décisions qui déterminent sa vie</title>
		<link>https://nccr-blog.flake.work/avoir-son-mot-a-dire-sur-les-decisions-qui-determinent-sa-vie/</link>
					<comments>https://nccr-blog.flake.work/avoir-son-mot-a-dire-sur-les-decisions-qui-determinent-sa-vie/#respond</comments>
		
		<dc:creator><![CDATA[Vincent Bürgy]]></dc:creator>
		<pubDate>Thu, 28 Mar 2024 08:08:26 +0000</pubDate>
				<category><![CDATA[Civil Society and Refugees]]></category>
		<category><![CDATA[asylum + refugees]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9374</guid>

					<description><![CDATA[<p>La participation effective des personnes réfugiées dans les processus les concernant n’est plus une vague idée, mais se concrétise désormais à différents niveaux. Toutefois, malgré les avancées, telles que la création d&#8217;une équipe de réfugiés au sein du HCR, l&#8217;Agence des Nations Unies pour les réfugiés et la reconnaissance de</p>
<p>The post <a href="https://nccr-blog.flake.work/avoir-son-mot-a-dire-sur-les-decisions-qui-determinent-sa-vie/">Avoir son mot à dire sur les décisions qui déterminent sa vie</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/avoir-son-mot-a-dire-sur-les-decisions-qui-determinent-sa-vie/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lives on Hold: How Do Refugees From Ukraine See Their Future?</title>
		<link>https://nccr-blog.flake.work/lives-on-hold-how-do-refugees-from-ukraine-see-their-future/</link>
					<comments>https://nccr-blog.flake.work/lives-on-hold-how-do-refugees-from-ukraine-see-their-future/#respond</comments>
		
		<dc:creator><![CDATA[Fiona Mubi]]></dc:creator>
		<pubDate>Thu, 14 Mar 2024 14:20:49 +0000</pubDate>
				<category><![CDATA[Ukrainian Refugees]]></category>
		<category><![CDATA[asylum + refugees]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9323</guid>

					<description><![CDATA[<p>What are the profiles and socio-economic conditions of refugees from Ukraine in Switzerland? What are their intentions regarding return? A survey by UNHCR, the UN refugee agency, in cooperation with the State Secretariat for Migration and Ipsos SA Switzerland, provides answers to these questions. UNHCR, the State Secretariat for Migration</p>
<p>The post <a href="https://nccr-blog.flake.work/lives-on-hold-how-do-refugees-from-ukraine-see-their-future/">Lives on Hold: How Do Refugees From Ukraine See Their Future?</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/lives-on-hold-how-do-refugees-from-ukraine-see-their-future/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Survey of Recently Arrived Foreigners in Switzerland:  A Dive into Why and How?</title>
		<link>https://nccr-blog.flake.work/a-survey-of-recently-arrived-foreigners-in-switzerland-a-dive-into-why-and-how/</link>
					<comments>https://nccr-blog.flake.work/a-survey-of-recently-arrived-foreigners-in-switzerland-a-dive-into-why-and-how/#respond</comments>
		
		<dc:creator><![CDATA[Philippe Wanner]]></dc:creator>
		<pubDate>Tue, 24 Oct 2023 07:30:43 +0000</pubDate>
				<category><![CDATA[Migration-Mobility Survey '22]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9003</guid>

					<description><![CDATA[<p>Since the beginning of the nccr — on the move, particular attention has been given to providing a comprehensive statistical analysis of migration trends in Switzerland. To proceed, we devised an approach based on using existing data but also conducting an innovative “Migration-Mobility” Survey to gather insights. Now, let us</p>
<p>The post <a href="https://nccr-blog.flake.work/a-survey-of-recently-arrived-foreigners-in-switzerland-a-dive-into-why-and-how/">A Survey of Recently Arrived Foreigners in Switzerland:  A Dive into Why and How?</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/a-survey-of-recently-arrived-foreigners-in-switzerland-a-dive-into-why-and-how/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Switzerland’s 10 Million Population Milestone: Exploring the Consequences</title>
		<link>https://nccr-blog.flake.work/switzerlands-10-million-population-milestone-exploring-the-consequences/</link>
					<comments>https://nccr-blog.flake.work/switzerlands-10-million-population-milestone-exploring-the-consequences/#respond</comments>
		
		<dc:creator><![CDATA[Philippe Wanner]]></dc:creator>
		<pubDate>Tue, 10 Oct 2023 07:30:21 +0000</pubDate>
				<category><![CDATA[A Switzerland of 10 Million]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[labour market]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=8962</guid>

					<description><![CDATA[<p>Over the past few months, Switzerland&#8217;s changing population trends have received increasing media coverage and gained the interest of certain political circles. While this is not new, the increase in population in Switzerland regularly raises questions as to whether this trend can be changed. And at what cost? Or would</p>
<p>The post <a href="https://nccr-blog.flake.work/switzerlands-10-million-population-milestone-exploring-the-consequences/">Switzerland’s 10 Million Population Milestone: Exploring the Consequences</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/switzerlands-10-million-population-milestone-exploring-the-consequences/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Transnational Perspective on Active Ageing</title>
		<link>https://nccr-blog.flake.work/a-transnational-perspective-on-active-ageing/</link>
					<comments>https://nccr-blog.flake.work/a-transnational-perspective-on-active-ageing/#respond</comments>
		
		<dc:creator><![CDATA[Eva Fernandez]]></dc:creator>
		<pubDate>Tue, 03 May 2022 07:30:40 +0000</pubDate>
				<category><![CDATA[Transnational Ageing]]></category>
		<category><![CDATA[ageing population]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[transnational]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=7731</guid>

					<description><![CDATA[<p>The ageing resident population in Europe seems increasingly involved in civic, social and economic activities, but little is known about the transnational dimension of this population’s practices. Data from a survey on transnational ageing in Switzerland shows that regardless of their migration background, the majority of the participants engage in</p>
<p>The post <a href="https://nccr-blog.flake.work/a-transnational-perspective-on-active-ageing/">A Transnational Perspective on Active Ageing</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/a-transnational-perspective-on-active-ageing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>«Mediterrane Abteilungen» in Schweizer Altersheimen</title>
		<link>https://nccr-blog.flake.work/mediterrane-abteilungen-in-schweizer-altersheimen/</link>
					<comments>https://nccr-blog.flake.work/mediterrane-abteilungen-in-schweizer-altersheimen/#respond</comments>
		
		<dc:creator><![CDATA[Thierry Meli]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 07:30:03 +0000</pubDate>
				<category><![CDATA[Practices]]></category>
		<category><![CDATA[Transnational Ageing]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[policy + research]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[transnational aging]]></category>
		<category><![CDATA[transnationalism]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=7734</guid>

					<description><![CDATA[<p>Ob gewollt oder nicht &#8211; in der Schweiz verbringen viele Menschen ihr Lebensende in einem Altersheim wo sie den Alltag oft als klinisch und eintönig erleben. Initiiert von migrantischen Organisationen, wird in «mediterranen Abteilungen» versucht, herkunftsbezogene Lebenswelten für das transnationale Altern zu schaffen. Diese nehmen je nach historischem, sozialem und</p>
<p>The post <a href="https://nccr-blog.flake.work/mediterrane-abteilungen-in-schweizer-altersheimen/">«Mediterrane Abteilungen» in Schweizer Altersheimen</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/mediterrane-abteilungen-in-schweizer-altersheimen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Balkan-Swiss Senior Citizens and Social Work</title>
		<link>https://nccr-blog.flake.work/balkan-swiss-senior-citizens-and-social-work/</link>
					<comments>https://nccr-blog.flake.work/balkan-swiss-senior-citizens-and-social-work/#respond</comments>
		
		<dc:creator><![CDATA[Barbara Waldis]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 10:15:00 +0000</pubDate>
				<category><![CDATA[Social Work]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[policy+research]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=7106</guid>

					<description><![CDATA[<p>The social realities of elderly persons in Balkan-Swiss families have rarely been studied, in contrast to Italian or Spanish seniors in Switzerland. For the latter, different services are available, from mother-tongue counseling to Mediterranean wards in retirement homes. Due to the specific migration history between the Balkans and the Swiss</p>
<p>The post <a href="https://nccr-blog.flake.work/balkan-swiss-senior-citizens-and-social-work/">Balkan-Swiss Senior Citizens and Social Work</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/balkan-swiss-senior-citizens-and-social-work/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>La Suisse est-elle dans une situation de surpopulation ?</title>
		<link>https://nccr-blog.flake.work/la-suisse-est-elle-dans-une-situation-de-surpopulation/</link>
					<comments>https://nccr-blog.flake.work/la-suisse-est-elle-dans-une-situation-de-surpopulation/#respond</comments>
		
		<dc:creator><![CDATA[Philippe Wanner]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 07:30:02 +0000</pubDate>
				<category><![CDATA[Limitation initiative]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://blog.nccr-onthemove.ch/?p=6227</guid>

					<description><![CDATA[<p>Parmi les arguments les plus souvent avancés pour limiter l’immigration en direction de la Suisse, le fait que le pays est surpeuplé figure en bonne position. Les logements se raréfieraient, la capacité des trains, des routes et des écoles serait largement dépassée, et tout cela en raison de l’immigration. Bien</p>
<p>The post <a href="https://nccr-blog.flake.work/la-suisse-est-elle-dans-une-situation-de-surpopulation/">La Suisse est-elle dans une situation de surpopulation ?</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/la-suisse-est-elle-dans-une-situation-de-surpopulation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
