<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philippe Wanner | nccr – on the move</title>
	<atom:link href="https://nccr-blog.flake.work/author/wanner/feed/" rel="self" type="application/rss+xml" />
	<link>https://nccr-blog.flake.work</link>
	<description></description>
	<lastBuildDate>Mon, 10 Mar 2025 18:28:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Le droit de vote et d’éligibilité des étranger⸱ère⸱s modifie-t-il les comportements de naturalisation ?</title>
		<link>https://nccr-blog.flake.work/le-droit-de-vote-et-deligibilite-des-etrangeres-modifie-t-il-les-comportements-de-naturalisation/</link>
					<comments>https://nccr-blog.flake.work/le-droit-de-vote-et-deligibilite-des-etrangeres-modifie-t-il-les-comportements-de-naturalisation/#respond</comments>
		
		<dc:creator><![CDATA[Philippe Wanner]]></dc:creator>
		<pubDate>Wed, 22 May 2024 08:37:20 +0000</pubDate>
				<category><![CDATA[Voting Rights for Non-Nationals]]></category>
		<category><![CDATA[démocratie]]></category>
		<category><![CDATA[Droit de vote des résidents étrangers]]></category>
		<category><![CDATA[Enquête MMS]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[naturalisation]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9481</guid>

					<description><![CDATA[<p>Les débats sur le droit de vote des étranger·ère·s rappellent qu’une part importante de la population résidente permanente en Suisse ne peut pas s’exprimer dans les urnes, dans un pays où les votations jouent un rôle important dans la vie politique. Dans ce contexte la naturalisation représente un mode d’accès</p>
<p>The post <a href="https://nccr-blog.flake.work/le-droit-de-vote-et-deligibilite-des-etrangeres-modifie-t-il-les-comportements-de-naturalisation/">Le droit de vote et d’éligibilité des étranger⸱ère⸱s modifie-t-il les comportements de naturalisation ?</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/le-droit-de-vote-et-deligibilite-des-etrangeres-modifie-t-il-les-comportements-de-naturalisation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Survey of Recently Arrived Foreigners in Switzerland:  A Dive into Why and How?</title>
		<link>https://nccr-blog.flake.work/a-survey-of-recently-arrived-foreigners-in-switzerland-a-dive-into-why-and-how/</link>
					<comments>https://nccr-blog.flake.work/a-survey-of-recently-arrived-foreigners-in-switzerland-a-dive-into-why-and-how/#respond</comments>
		
		<dc:creator><![CDATA[Philippe Wanner]]></dc:creator>
		<pubDate>Tue, 24 Oct 2023 07:30:43 +0000</pubDate>
				<category><![CDATA[Migration-Mobility Survey '22]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9003</guid>

					<description><![CDATA[<p>Since the beginning of the nccr — on the move, particular attention has been given to providing a comprehensive statistical analysis of migration trends in Switzerland. To proceed, we devised an approach based on using existing data but also conducting an innovative “Migration-Mobility” Survey to gather insights. Now, let us</p>
<p>The post <a href="https://nccr-blog.flake.work/a-survey-of-recently-arrived-foreigners-in-switzerland-a-dive-into-why-and-how/">A Survey of Recently Arrived Foreigners in Switzerland:  A Dive into Why and How?</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/a-survey-of-recently-arrived-foreigners-in-switzerland-a-dive-into-why-and-how/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Switzerland’s 10 Million Population Milestone: Exploring the Consequences</title>
		<link>https://nccr-blog.flake.work/switzerlands-10-million-population-milestone-exploring-the-consequences/</link>
					<comments>https://nccr-blog.flake.work/switzerlands-10-million-population-milestone-exploring-the-consequences/#respond</comments>
		
		<dc:creator><![CDATA[Philippe Wanner]]></dc:creator>
		<pubDate>Tue, 10 Oct 2023 07:30:21 +0000</pubDate>
				<category><![CDATA[A Switzerland of 10 Million]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[labour market]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=8962</guid>

					<description><![CDATA[<p>Over the past few months, Switzerland&#8217;s changing population trends have received increasing media coverage and gained the interest of certain political circles. While this is not new, the increase in population in Switzerland regularly raises questions as to whether this trend can be changed. And at what cost? Or would</p>
<p>The post <a href="https://nccr-blog.flake.work/switzerlands-10-million-population-milestone-exploring-the-consequences/">Switzerland’s 10 Million Population Milestone: Exploring the Consequences</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/switzerlands-10-million-population-milestone-exploring-the-consequences/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>La Suisse est-elle dans une situation de surpopulation ?</title>
		<link>https://nccr-blog.flake.work/la-suisse-est-elle-dans-une-situation-de-surpopulation/</link>
					<comments>https://nccr-blog.flake.work/la-suisse-est-elle-dans-une-situation-de-surpopulation/#respond</comments>
		
		<dc:creator><![CDATA[Philippe Wanner]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 07:30:02 +0000</pubDate>
				<category><![CDATA[Limitation initiative]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://blog.nccr-onthemove.ch/?p=6227</guid>

					<description><![CDATA[<p>Parmi les arguments les plus souvent avancés pour limiter l’immigration en direction de la Suisse, le fait que le pays est surpeuplé figure en bonne position. Les logements se raréfieraient, la capacité des trains, des routes et des écoles serait largement dépassée, et tout cela en raison de l’immigration. Bien</p>
<p>The post <a href="https://nccr-blog.flake.work/la-suisse-est-elle-dans-une-situation-de-surpopulation/">La Suisse est-elle dans une situation de surpopulation ?</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/la-suisse-est-elle-dans-une-situation-de-surpopulation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Has COVID-19 Increased Solidarity Towards Foreigners in Switzerland?</title>
		<link>https://nccr-blog.flake.work/has-covid-19-increased-solidarity-towards-foreigners-in-switzerland/</link>
					<comments>https://nccr-blog.flake.work/has-covid-19-increased-solidarity-towards-foreigners-in-switzerland/#comments</comments>
		
		<dc:creator><![CDATA[Philippe Wanner]]></dc:creator>
		<pubDate>Thu, 13 Aug 2020 07:30:21 +0000</pubDate>
				<category><![CDATA[COVID-19 + Mobility]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[solidarity]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">https://blog.nccr-onthemove.ch/?p=6013</guid>

					<description><![CDATA[<p>The COVID-19 crisis has had various economic and social consequences in Switzerland, particularly on the most vulnerable populations. At the same time, internationally mobile populations were also affected by border closures. Therefore, it is no wonder that among the questions that emerged were the attitudes and reactions of the native</p>
<p>The post <a href="https://nccr-blog.flake.work/has-covid-19-increased-solidarity-towards-foreigners-in-switzerland/">Has COVID-19 Increased Solidarity Towards Foreigners in Switzerland?</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/has-covid-19-increased-solidarity-towards-foreigners-in-switzerland/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Crude and Standardized Rates of Ordinary Naturalization in Swiss Municipalities: New Interactive Maps</title>
		<link>https://nccr-blog.flake.work/crude-and-standardized-rates-of-ordinary-naturalization-in-swiss-municipalities/</link>
					<comments>https://nccr-blog.flake.work/crude-and-standardized-rates-of-ordinary-naturalization-in-swiss-municipalities/#respond</comments>
		
		<dc:creator><![CDATA[Philippe Wanner]]></dc:creator>
		<pubDate>Thu, 30 Apr 2020 07:30:52 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[naturalization]]></category>
		<category><![CDATA[policy + research]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://blog.nccr-onthemove.ch/?p=5769</guid>

					<description><![CDATA[<p>This is a repost of a blog contribution published at GLOBALCIT, European University Institute on 13 March 2020. Immigrant naturalization in Switzerland is often characterized by a generally restrictive approach yet with substantial variation in policies due to the complex multi-level naturalization procedure: ordinary naturalization is based on a three-level</p>
<p>The post <a href="https://nccr-blog.flake.work/crude-and-standardized-rates-of-ordinary-naturalization-in-swiss-municipalities/">Crude and Standardized Rates of Ordinary Naturalization in Swiss Municipalities: New Interactive Maps</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/crude-and-standardized-rates-of-ordinary-naturalization-in-swiss-municipalities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Crude and Standardized Rates of Ordinary Naturalization in Swiss Municipalities: New Interactive Maps</title>
		<link>https://nccr-blog.flake.work/crude-and-standardized-rates-of-ordinary-naturalization-in-swiss-municipalities-new-interactive-maps/</link>
					<comments>https://nccr-blog.flake.work/crude-and-standardized-rates-of-ordinary-naturalization-in-swiss-municipalities-new-interactive-maps/#respond</comments>
		
		<dc:creator><![CDATA[Philippe Wanner]]></dc:creator>
		<pubDate>Wed, 15 Apr 2020 08:36:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citoyenneté]]></category>
		<category><![CDATA[naturalisation]]></category>
		<category><![CDATA[Suisse]]></category>
		<guid isPermaLink="false">https://blog.nccr-onthemove.ch/?p=5733</guid>

					<description><![CDATA[<p>Immigrant naturalization in Switzerland is often characterized by a generally restrictive approach yet with substantial variation in policies due to the complex multi-level naturalization procedure: ordinary naturalization is based on a three-level decision (municipality/commune, canton, and confederation) with a wide range of different (restrictive or almost liberal) procedures at the</p>
<p>The post <a href="https://nccr-blog.flake.work/crude-and-standardized-rates-of-ordinary-naturalization-in-swiss-municipalities-new-interactive-maps/">Crude and Standardized Rates of Ordinary Naturalization in Swiss Municipalities: New Interactive Maps</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/crude-and-standardized-rates-of-ordinary-naturalization-in-swiss-municipalities-new-interactive-maps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Emigration: The Still Under-Explored Face of Mobility</title>
		<link>https://nccr-blog.flake.work/emigration-the-still-under-explored-face-of-mobility/</link>
					<comments>https://nccr-blog.flake.work/emigration-the-still-under-explored-face-of-mobility/#respond</comments>
		
		<dc:creator><![CDATA[Philippe Wanner]]></dc:creator>
		<pubDate>Wed, 18 Sep 2019 07:30:31 +0000</pubDate>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[Mobility (to be newly created)]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://blog.nccr-onthemove.ch/?p=4625</guid>

					<description><![CDATA[<p>The analysis of migration in Western countries has long focused on arrival – or immigration – which undeniably represents a challenge for host societies in terms of planning, integration and social cohesion. However, as a common phenomenon with considerable impact, the departure – or emigration – of migrants also deserves our</p>
<p>The post <a href="https://nccr-blog.flake.work/emigration-the-still-under-explored-face-of-mobility/">Emigration: The Still Under-Explored Face of Mobility</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/emigration-the-still-under-explored-face-of-mobility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Des « femmes d’Expats » aux « femmes Expats » : L’émergence d’une nouvelle forme de mobilité</title>
		<link>https://nccr-blog.flake.work/des-femmes-dexpats-aux-femmes-expats-lemergence-dune-nouvelle-forme-de-mobilite/</link>
					<comments>https://nccr-blog.flake.work/des-femmes-dexpats-aux-femmes-expats-lemergence-dune-nouvelle-forme-de-mobilite/#respond</comments>
		
		<dc:creator><![CDATA[Philippe Wanner]]></dc:creator>
		<pubDate>Thu, 27 Jun 2019 07:30:59 +0000</pubDate>
				<category><![CDATA[Gender, Skills, Migration]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://blog.nccr-onthemove.ch/?p=4438</guid>

					<description><![CDATA[<p>Longtemps masculine, la migration s’est progressivement ouverte aux femmes par le biais du regroupement familial, conduisant à des défis pour l’intégration des femmes et des enfants sacrifiés fréquemment sur le marché du travail et au niveau de leur formation, au bénéfice de la carrière du conjoint et père. Plus récemment,</p>
<p>The post <a href="https://nccr-blog.flake.work/des-femmes-dexpats-aux-femmes-expats-lemergence-dune-nouvelle-forme-de-mobilite/">Des « femmes d’Expats » aux « femmes Expats » : L’émergence d’une nouvelle forme de mobilité</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/des-femmes-dexpats-aux-femmes-expats-lemergence-dune-nouvelle-forme-de-mobilite/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>76 000 sans-papiers en Suisse. Une chance pour l&#8217;économie suisse ?</title>
		<link>https://nccr-blog.flake.work/76-000-sans-papiers-en-suisse-une-chance-pour-leconomie-suisse/</link>
					<comments>https://nccr-blog.flake.work/76-000-sans-papiers-en-suisse-une-chance-pour-leconomie-suisse/#respond</comments>
		
		<dc:creator><![CDATA[Philippe Wanner]]></dc:creator>
		<pubDate>Thu, 16 Jun 2016 11:43:23 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[irregular migration]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">http://blog.nccr-onthemove.ch/?p=982</guid>

					<description><![CDATA[<p>Le récent rapport du SEM rappelant la présence en Suisse d'environ 76 000 sans-papiers invite à s’interroger sur les causes de ce phénomène. En particulier, l’inadéquation entre des politiques migratoires, orientées sur les migrants hautement qualifiés, et un marché du travail requérant de la main-d’œuvre faiblement rémunérée, est certainement l’une des raisons majeures expliquant la permanence des sans-papiers.</p>
<p>The post <a href="https://nccr-blog.flake.work/76-000-sans-papiers-en-suisse-une-chance-pour-leconomie-suisse/">76 000 sans-papiers en Suisse. Une chance pour l’économie suisse ?</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/76-000-sans-papiers-en-suisse-une-chance-pour-leconomie-suisse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
