<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Didier Ruedin | nccr – on the move</title>
	<atom:link href="https://nccr-blog.flake.work/author/ruedin/feed/" rel="self" type="application/rss+xml" />
	<link>https://nccr-blog.flake.work</link>
	<description></description>
	<lastBuildDate>Sun, 09 Mar 2025 17:40:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Implicit Racial Bias Affects Risk Preferences</title>
		<link>https://nccr-blog.flake.work/implicit-racial-bias-affects-risk-preferences/</link>
					<comments>https://nccr-blog.flake.work/implicit-racial-bias-affects-risk-preferences/#respond</comments>
		
		<dc:creator><![CDATA[Didier Ruedin]]></dc:creator>
		<pubDate>Wed, 20 Nov 2024 08:30:06 +0000</pubDate>
				<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[minorities]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9704</guid>

					<description><![CDATA[<p>Discrimination is difficult to notice, as it often takes place in everyday situations, such as during job applications or apartment searches. To test this, we ran an online experiment that transformed decision-making into a game-like experience to capture the behavior of ordinary people. What we found striking was that people’s</p>
<p>The post <a href="https://nccr-blog.flake.work/implicit-racial-bias-affects-risk-preferences/">Implicit Racial Bias Affects Risk Preferences</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/implicit-racial-bias-affects-risk-preferences/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can You Write a Paper in a Day?</title>
		<link>https://nccr-blog.flake.work/can-you-write-a-paper-in-a-day/</link>
					<comments>https://nccr-blog.flake.work/can-you-write-a-paper-in-a-day/#respond</comments>
		
		<dc:creator><![CDATA[Didier Ruedin]]></dc:creator>
		<pubDate>Thu, 06 Jun 2024 06:00:50 +0000</pubDate>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Hackathon]]></category>
		<category><![CDATA[migration studies]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9517</guid>

					<description><![CDATA[<p>In the spirit of a hackathon, we, a team of researchers, launched an ambitious project to write a complete academic paper in a day. While facing challenges such as time constraints as well as difficulties in collaborative simultaneous writing, by the end of the day, we kind of succeeded in</p>
<p>The post <a href="https://nccr-blog.flake.work/can-you-write-a-paper-in-a-day/">Can You Write a Paper in a Day?</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/can-you-write-a-paper-in-a-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>La participation électorale des résident⸱e⸱s étranger⸱ère⸱s</title>
		<link>https://nccr-blog.flake.work/la-participation-electorale-des-resident%e2%b8%b1e%e2%b8%b1s-etranger%e2%b8%b1ere%e2%b8%b1s/</link>
					<comments>https://nccr-blog.flake.work/la-participation-electorale-des-resident%e2%b8%b1e%e2%b8%b1s-etranger%e2%b8%b1ere%e2%b8%b1s/#respond</comments>
		
		<dc:creator><![CDATA[Didier Ruedin]]></dc:creator>
		<pubDate>Wed, 15 May 2024 07:49:37 +0000</pubDate>
				<category><![CDATA[Voting Rights for Non-Nationals]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[local elections]]></category>
		<category><![CDATA[political participation]]></category>
		<category><![CDATA[turnout]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9454</guid>

					<description><![CDATA[<p>L&#8217;un des principes des démocraties modernes est que la population peut participer à la prise de décision par le biais d&#8217;élections. Dans nombre de villes et régions, le droit de vote sur le plan local a été étendu aux résident⸱e⸱s étranger⸱ère⸱s dans le but de renforcer la légitimité de la</p>
<p>The post <a href="https://nccr-blog.flake.work/la-participation-electorale-des-resident%e2%b8%b1e%e2%b8%b1s-etranger%e2%b8%b1ere%e2%b8%b1s/">La participation électorale des résident⸱e⸱s étranger⸱ère⸱s</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/la-participation-electorale-des-resident%e2%b8%b1e%e2%b8%b1s-etranger%e2%b8%b1ere%e2%b8%b1s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>We Know a Lot About Ukrainian Refugees</title>
		<link>https://nccr-blog.flake.work/we-know-a-lot-about-ukrainian-refugees/</link>
					<comments>https://nccr-blog.flake.work/we-know-a-lot-about-ukrainian-refugees/#respond</comments>
		
		<dc:creator><![CDATA[Didier Ruedin]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 08:30:52 +0000</pubDate>
				<category><![CDATA[Ukrainian Refugees]]></category>
		<category><![CDATA[asylum + refugees]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[policy + research]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9303</guid>

					<description><![CDATA[<p>Russia’s ‘22 invasion of Ukraine has led to an unprecedented humanitarian crisis, with millions of Ukrainians seeking refuge abroad. While international efforts have tried to support the displaced, the scale of migration presents many challenges for host countries. In this context, many social scientists have sought to analyze the situation.</p>
<p>The post <a href="https://nccr-blog.flake.work/we-know-a-lot-about-ukrainian-refugees/">We Know a Lot About Ukrainian Refugees</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/we-know-a-lot-about-ukrainian-refugees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Departure for the Promised Land? Unmet Expectations of Immigrants and Their Consequences</title>
		<link>https://nccr-blog.flake.work/departure-for-the-promised-land-unmet-expectations-of-immigrants-and-their-consequences/</link>
					<comments>https://nccr-blog.flake.work/departure-for-the-promised-land-unmet-expectations-of-immigrants-and-their-consequences/#respond</comments>
		
		<dc:creator><![CDATA[Didier Ruedin]]></dc:creator>
		<pubDate>Thu, 02 Nov 2023 09:03:24 +0000</pubDate>
				<category><![CDATA[Migration-Mobility Survey '22]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9041</guid>

					<description><![CDATA[<p>The future looked bright when Jennifer moved to Switzerland for her new job over a year ago. And yet, here she was, sitting at the kitchen table, frustrated by the events of the past week, not getting the promotion she was promised, and no one turning up for her birthday</p>
<p>The post <a href="https://nccr-blog.flake.work/departure-for-the-promised-land-unmet-expectations-of-immigrants-and-their-consequences/">Departure for the Promised Land? Unmet Expectations of Immigrants and Their Consequences</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/departure-for-the-promised-land-unmet-expectations-of-immigrants-and-their-consequences/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tracking the Movements of Expatriates</title>
		<link>https://nccr-blog.flake.work/tracking-the-movements-of-expatriates/</link>
					<comments>https://nccr-blog.flake.work/tracking-the-movements-of-expatriates/#comments</comments>
		
		<dc:creator><![CDATA[Didier Ruedin]]></dc:creator>
		<pubDate>Wed, 21 Jun 2023 07:30:19 +0000</pubDate>
				<category><![CDATA[Practices]]></category>
		<category><![CDATA[What do we mean by…]]></category>
		<category><![CDATA[expatriates]]></category>
		<category><![CDATA[highly skilled migrants]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[international mobility patterns]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=8900</guid>

					<description><![CDATA[<p>Globalization and intense global competition for highly-educated workers (expatriates) are drawing attention to their international mobility in OECD countries. However, the collection of international migration data lags behind, resulting in inconsistent and confusing estimates of expatriates worldwide. Tracking the real-time movements of this population has become increasingly challenging, leading to</p>
<p>The post <a href="https://nccr-blog.flake.work/tracking-the-movements-of-expatriates/">Tracking the Movements of Expatriates</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/tracking-the-movements-of-expatriates/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Diskriminierung im Wohnungsmarkt als struktureller Rassismus</title>
		<link>https://nccr-blog.flake.work/diskriminierung-im-wohnungsmarkt-als-struktureller-rassismus/</link>
					<comments>https://nccr-blog.flake.work/diskriminierung-im-wohnungsmarkt-als-struktureller-rassismus/#comments</comments>
		
		<dc:creator><![CDATA[Didier Ruedin]]></dc:creator>
		<pubDate>Wed, 10 May 2023 07:30:41 +0000</pubDate>
				<category><![CDATA[Structural Racism]]></category>
		<category><![CDATA[Ausschluss]]></category>
		<category><![CDATA[Diskriminierung]]></category>
		<category><![CDATA[racialisation]]></category>
		<category><![CDATA[Schweiz]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=8833</guid>

					<description><![CDATA[<p>Wir haben ein wissenschaftliches Experiment im Schweizer Wohnungsmarkt durchgeführt. Dieses zeigt auf, dass Personen mit türkischen oder kosovo-albanischen Namen seltener zu Besichtigungsterminen eingeladen werden als Personen ohne solche Namen. Die Betroffenen erleben strukturellen Rassismus aufgrund ihrer Herkunft und werden auf der Suche nach einer Wohnung benachteiligt. Sowohl Shqipe als auch</p>
<p>The post <a href="https://nccr-blog.flake.work/diskriminierung-im-wohnungsmarkt-als-struktureller-rassismus/">Diskriminierung im Wohnungsmarkt als struktureller Rassismus</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/diskriminierung-im-wohnungsmarkt-als-struktureller-rassismus/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Comment les urgences de santé publique précédentes peuvent-elles nous aider à comprendre les restrictions de voyage liées au COVID-19 ?</title>
		<link>https://nccr-blog.flake.work/comment-les-urgences-de-sante-publique-peuvent-elles-nous-aider-a-comprendre-les-restrictions-liees-au-covid-19/</link>
					<comments>https://nccr-blog.flake.work/comment-les-urgences-de-sante-publique-peuvent-elles-nous-aider-a-comprendre-les-restrictions-liees-au-covid-19/#respond</comments>
		
		<dc:creator><![CDATA[Didier Ruedin]]></dc:creator>
		<pubDate>Thu, 16 Mar 2023 13:00:35 +0000</pubDate>
				<category><![CDATA[COVID-19 + Mobility]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[immobility]]></category>
		<category><![CDATA[policy and research]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=8683</guid>

					<description><![CDATA[<p>Avant même le début de la pandémie de COVID-19, les recherches sur les restrictions à la mobilité dans le contexte des urgences de santé publique avaient déjà mis en évidence quelques informations clés. Nous savons, par exemple, que les restrictions de voyage sont motivées par des considérations épidémiologiques, diplomatiques et</p>
<p>The post <a href="https://nccr-blog.flake.work/comment-les-urgences-de-sante-publique-peuvent-elles-nous-aider-a-comprendre-les-restrictions-liees-au-covid-19/">Comment les urgences de santé publique précédentes peuvent-elles nous aider à comprendre les restrictions de voyage liées au COVID-19 ?</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/comment-les-urgences-de-sante-publique-peuvent-elles-nous-aider-a-comprendre-les-restrictions-liees-au-covid-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Can Previous Public Health Emergencies Help Us Understand the COVID-19 Travel Restrictions?</title>
		<link>https://nccr-blog.flake.work/how-to-understand-the-covid-19-travel-restrictions/</link>
					<comments>https://nccr-blog.flake.work/how-to-understand-the-covid-19-travel-restrictions/#respond</comments>
		
		<dc:creator><![CDATA[Didier Ruedin]]></dc:creator>
		<pubDate>Wed, 30 Nov 2022 13:37:10 +0000</pubDate>
				<category><![CDATA[COVID-19 + Mobility]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[immobility]]></category>
		<category><![CDATA[policy+research]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=8407</guid>

					<description><![CDATA[<p>Even before the beginning of the COVID-19 pandemic, research on restrictions to mobility in the context of public health emergencies had already highlighted a few key insights. We know, for example, that travel restrictions are driven by epidemiological, diplomatic and economic considerations; they cause major disruptions; and different communities use</p>
<p>The post <a href="https://nccr-blog.flake.work/how-to-understand-the-covid-19-travel-restrictions/">How Can Previous Public Health Emergencies Help Us Understand the COVID-19 Travel Restrictions?</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/how-to-understand-the-covid-19-travel-restrictions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How One Sporting Gesture Helped Curb Ethnic Discrimination</title>
		<link>https://nccr-blog.flake.work/how-one-sporting-gesture-helped-curb-ethnic-discrimination/</link>
					<comments>https://nccr-blog.flake.work/how-one-sporting-gesture-helped-curb-ethnic-discrimination/#comments</comments>
		
		<dc:creator><![CDATA[Didier Ruedin]]></dc:creator>
		<pubDate>Wed, 02 Nov 2022 12:49:31 +0000</pubDate>
				<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[public opinion]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=8334</guid>

					<description><![CDATA[<p>During the 90th minute of the 2018 World Cup, when there was a draw between Switzerland and Serbia, Xherdan Shaqiri scored for Switzerland. Emotions ran high as Shaqiri celebrated his goal with a gesture indicating a double eagle, similar to that gestured by another player Granit Xhaka earlier in the</p>
<p>The post <a href="https://nccr-blog.flake.work/how-one-sporting-gesture-helped-curb-ethnic-discrimination/">How One Sporting Gesture Helped Curb Ethnic Discrimination</a> first appeared on <a href="https://nccr-blog.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-blog.flake.work/how-one-sporting-gesture-helped-curb-ethnic-discrimination/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
